<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Internet Entrepreneur Blog</title>
	<link>http://i-trepreneur.com</link>
	<description>a mlogish blogazine with biased news and articles for digital entrepreneurs</description>
	<lastBuildDate>Sun, 29 Mar 2009 18:58:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gen Y – the last generation of entrepreneurs?</title>
		<description>The term ‘Generation Y’ refers not only to people born between 1977 and 2000, but to a cohort with its own  independent mind set who believe that self-employment is more secure and rewarding than a full-time job. Gen Y is not very devoted to the corporate world, which results ...</description>
		<link>http://i-trepreneur.com/2009/02/27/gen-y-z-last-generation-of-entrepreneurs/</link>
			</item>
	<item>
		<title>No flowers for you on Saint Valentine’s, honey</title>
		<description>In the nearest future women will have to try hard to get a present for Valentine’s Day. According to the research from Experian Simmons, 63% of the visitors to US flower websites in the four weeks ending February 16, 2008 were women. The research also showed that younger and older ...</description>
		<link>http://i-trepreneur.com/2009/02/16/no-flowers-for-you-on-saint-valentines/</link>
			</item>
	<item>
		<title>Tired of Web 2.0: Top Marketing Trends for 2009</title>
		<description>According to a survey conducted by Anderson Analytics for the Marketing Executives Networking Group, twice as many marketing execs are tired of hearing about Web 2.0, social media, social networking, and other related terms in 2009 compared to last year’s survey. This year marketers are going back to basics focusing ...</description>
		<link>http://i-trepreneur.com/2009/02/15/tired-of-web-20-marketing-trends-for-2009/</link>
			</item>
	<item>
		<title>New real-time website value calculator</title>
		<description>There are plenty website value calculators out there on the Internet. Some of them provide us with hope that our web creations may turn out to be the golden seeds, some abuse us with sheer disappointment. They take into account domain history, number of backlinks, Google PR, Alexa rank, technorati ...</description>
		<link>http://i-trepreneur.com/2009/02/11/website-value-calculator/</link>
			</item>
	<item>
		<title>Five wackiest home-based businesses that actually work</title>
		<description>In the 21st century it is extremely hard to find fresh creative ideas for a home-based business. Some people however still manage to come up with rather outrageous ideas and make a living from them.

Surrogacy Abroad Inc. (rentawomb.org)

One in six American families suffers from being childless, which has made surrogacy ...</description>
		<link>http://i-trepreneur.com/2009/02/02/five-wackiest-home-based-businesses-that-actually-work/</link>
			</item>
</channel>
</rss>
